Std. Catapult
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Best | 2nd Best | Total | Place |
Kagan, John | 0 | 38.0 | 42.6 | 43.3 | 43.3 | 43.3 | 43.3 | 86.6 | 1 | |||||
Romash, Rob | 0 | 42.5 | 38.8 | 43.2 | 39.8 | 40.9 | 42.3 | 10.2 | 37.4 | 35.2 | 43.2 | 42.5 | 85.7 | 2 |
Buxton, Jim | 0 | 39.8 | 39.4 | 6.4 | 39.1 | 17.3 | 15.2 | 7.6 | 10.1 | 17.6 | 39.8 | 39.4 | 79.2 | 3 |
Markos, Chuck | 0 | 31.4 | 11.9 | 33.7 | 33.7 | 31.4 | 65.1 | 4 |
HLG
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Best | 2nd Best | Total | Place |
Romash, Rob | 0 | 29.0 | 33.7 | 34.4 | 34.5 | 34.3 | 33.5 | 22.2 | 32.1 | 12.0 | 34.5 | 34.4 | 68.9 | 1 |
Buxton, Jim | 0 | 20.5 | 22.9 | 2.5 | 22.9 | 20.5 | 43.4 | 2 |
F1D
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Best | 2nd Best | Total | Place |
Kagan, John | 0 | 7:14 | 20:16 | 22:52 | 22:52 | 20:16 | 43:08 | 1 | |||
Richmond, Jim | 0 | 17:00 | 22:35 | 22:35 | 17:00 | 39:35 | 2 | ||||
Sanborn, Brett | 0 | 7:00 | 8:58 | 8:58 | 7:00 | 15:58 | 3 |
Unl. Catapult
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Best | 2nd Best | Total | Place |
Kagan, John | 0 | 39.9 | 42.4 | 39.5 | 51.3 | 51.3 | 42.4 | 93.7 | 1 | |||||
Buxton, Jim | 0 | 9.4 | 3.7 | 13.4 | 20.2 | 6.6 | 33.2 | 46.3 | 43.1 | 43.2 | 46.3 | 43.2 | 89.5 | 2 |
Romash, Rob | 0 | 26.7 | 31.0 | 1.5 | 37.5 | 33.5 | 35.6 | 38.5 | 38.5 | 37.5 | 76.0 | 3 |
Ministick
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Best | Place |
Romash, Rob | 5:39 | 5:14 | 5:39 | 1 |
Limited Pennyplane
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Best | Place |
Pilachowski, Leo | 0 | 7:12 | 7:02 | 9:19 | 9:19 | 1 | ||
Sanborn, Brett | 0 | 8:52 | 8:59 | 3:00 | 1:00 | 8:59 | 2 | |
Richmond, Jim | 0 | 7:38 | 8:50 | 8:50 | 3 | |||
Kagan, John | 0 | 4:29 | 8:27 | 8:27 | 4 | |||
Markos, Chuck | 0 | 6:58 | 7:40 | 7:40 | 5 | |||
Buxton, Jim | 0 | 7:06 | 7:36 | 7:36 | 6 | |||
Romash, Rob | 0 | 6:39 | 6:39 | 7 | ||||
Tisinai, Jack | 0 | 4:59 | 4:36 | 4:08 | 4:59 | 8 | ||
Hall, Jim | 0 | 1:22 | 1:22 | 9 |
EZB
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Best | Place |
Romash, Rob | 3:17 | 7:12 | 7:49 | 2:30 | 7:44 | 7:49 | 1 |
F1L
Name | AMA # | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Best | 2nd Best | Total | Place |
Pilachowski, Leo | 0 | 9:32 | 10:25 | 10:40 | 10:40 | 10:25 | 21:05 | 1 | |||
Markos, Chuck | 0 | 2:13 | 2:04 | 1:43 | 4:36 | 4:36 | 2:13 | 6:49 | 2 |
NoCal
Name | AMA # | Aircraft | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Best | Place |
Buxton, Jim | 0 | 2:15 | 2:15 | 2:39 | 7:09 | 1 | |||
Hall, Jim | 0 | 1:58 | 2:15 | 2:09 | 6:22 | 2 | |||
H.G. Frautschy | 0 | 2:09 | 2:00 | 1:43 | 5:52 | 3 | |||
Tisinai, Jack | 0 | 0:20 | 1:34 | 0:58 | 2:52 | 4 | |||
Hatz, Lyman | 0 | 2:21 | 2:21 | 5 |
Dime Scale
Name | AMA # | Aircraft | Bonus | 1st Flight | 2nd Flight | 3rd Flight | Score | Place |
Markos, Chuck | 0 | Spitfire | 0 | 38 | 32 | 63 | 133 | 1 |
Tisinai, Jack | 0 | P-26 | 10 | 27 | 31 | 37 | 125 | 2 |
Delta Dart Mass Launch: Lyman Hatz (Alden Frautschy 2nd)
Phantom Flash: Lyman Hatz (Jim Buxton 2nd)
Phantom Flash: Lyman Hatz (Jim Buxton 2nd)
No comments:
Post a Comment